Sleeps 8
$2,700 per week
June-Thanksgiving
Thanksgiving-March | $1,800
SApril-May | $1,500
OThanksgiving-May Weekend Rate | $850
Holiday Weekend | $1,100
Holiday Week | $2,300
PROFILE
This lovely all season, 3 bedroom Viceroy cottage situated on a quiet back road on scenic Buckhorn Lake has everything you need for that vacation you’ve been dreaming about. A deep lot, virtually level to the lake with plenty of opportunity for outdoor activities for all ages, with a great selection of watercraft and a grassy play area that includes a volleyball net and a swing set. For comfort and convenience, the cottage provides air conditioning and an Ultra Violet drinking water system; even a playpen. With a beach by mid-summer and shallow entry all season long, this is the ideal family getaway.
Our carefree cottage comes with wifi, satellite TV and cell service. The great room boasts vaulted cedar wood ceilings, an ambient brick propane fireplace and a leather couch and sofa. Carpet and oak flooring throughout. Facing SW, the frontage has all-day sun. Dine outdoors on a spacious front deck or our 30’ x 30’ lakeside deck with ample outdoor furniture. In the evenings, gather together around the outdoor fire pit on Muskoka chairs and view the sunset and the stars.
As well as the front deck walkout there’s private balconies from two of the bedrooms that overlook the lake. The comfortable rec room has a walkout to a lower patio deck for shade.
Part of a three lake chain along the Trent-Severn Waterway, Buckhorn Lake offers abundant species of fish and is renowned as a go-to destination for the avid angler. Miles of boating pleasure! And there’s a boat launch just 3 minutes away.
The town of Buckhorn is a mere 15 minutes drive from the cottage, and offers a golf course, groceries, a hardware and liquor store, a Gallery on the lake, Buckhorn Snowmobile Club, plus several options for dining out. Only half an hour from the Curve Lake First Nation with its marina and lakeside restaurant. Don’t forget to visit the marvellous Whetung Art Gallery and craft shop.
So leave the hustle and bustle behind. Your great escape is just an hour and a half NE of Toronto and two hours west of Ottawa.
- 2 Queens
- 1 Double
- Pull-out queen sofa
- 1-4 piece bathroom, 1-2 piece bathroom
THE WATERFRONT
A floating dock and large stationary deck. Shallow entry, with a small sand beach by mid-summer. SW exposure for all day sun. 2 paddleboats, 2 kayaks, a paddleboard and a lilypad.
THE EXTRAS
Wifi, satellite TV (2 TVS) BlueRay DVD player, cell service, AC, UV, propane BBQ, fire pit, dishwasher, microwave, bar fridge, playpen, swing set, hammock, volley ball net, Muskoka chairs, outdoor patio and dining furniture.
LIMITATIONS
Maximum occupancy: 8
Rents: Saturday to Saturday during the summer
Check-in: 5 pm
Check-out: 11 am
Small to medium sized dogs only.
No smoking or Vaping permitted inside the cottage.
*** Linens and towels not provided.***
Photo Gallery
Availability Calendar
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Reservation Procedure
Browse through our listings and pick the one (or two) cottages you find most appealing. Check the Availability Calendars to match your vacation dates.
When you are ready, click here to fill out our online registration form.
A knowledgeable representative is available seven days a week, year-round to answer any questions you might have and to guide you through the booking process.
Feel free to email us at info@kennisiscottagerentals.com or give us a call at 705-754-4678. We would be delighted to discuss your selection and help you choose just the right cottage for your holiday.