Sleeps 6
$3,100 per week
June-Labour Day
Labour Day-March | $2,200
April-May | $2,200
Thanksgiving-May Weekend Rate | $1,000
Holiday weekend | $1,200
Holiday Week | $2,400*All rates are subject to HST.*
PROFILE
This spacious, open concept, all season cottage on Redstone Lake in the Haliburton Highlands features a pine cathedral ceiling in the Great Room and plenty of country comfort. Situated on a beautiful wooded-landscaped lot designed for privacy and recreation, our Tranquility Bay cottage is bound to provide a stress-free family vacation.
An ample, sunny deck, plenty of lounge furniture, propane BBQ & picnic bench for outdoor dining are just a few of the perks. A lookout deck and floating dock nestled in a quiet inlet ideal for the canoe and paddleboat. Access the river to your left for peaceful paddling or venture out into Big Redstone for 9 miles of boating pleasure.
Tranquility Bay is a perfect description of the area and the cottage. It is situated in a very quiet area with only slow and infrequent boat traffic.
After some training, we felt comfortable allowing our 10 and 14 year old children to explore the bay in the paddle boat. We all enjoyed the kayak and the huge floating island.
The cottage was large, clean and well equipped. We would definitely stay there again and would recommend it to other families who are looking for a peaceful vacation.
— J. Maddock
Enjoy the untamed wilderness of uninhabited bays and breathtaking granite cliffs. And for the avid angler, Redstone boasts a glacial relic “Haliburton Gold” lake trout designated a heritage species, well worth casting out for.
Our cottage has 4 bedrooms, two bathrooms, a well equipped kitchen with dishwasher & microwave. Two woodstoves for those cool evenings and an overhead fan for those sizzling summer nights; a walkout basement with a rec. room, satellite TV/DVD and a washer and dryer.
Tranquility Bay cottage is 3 hours NE of Toronto and just a few kms from both the Kennisis Lake marina and the Haliburton Forest and Wildlife Reserve with its world-famous Wolf Centre.
- 2 Queen beds, Bunks (double on bottom), Double downstairs
- 1 – 4 piece bath, 1 – 3 piece bath
THE PROPERTY
Total square footage of cottage: 2,200
Cottage faces SE
THE WATERFRONT
Level to gently sloping frontage to lake. Nicely treed. Deep water swimming off dock. Lookout deck. Lakeside fire pit. Paddleboat, canoe and new 2 seater kayak provided.
THE EXTRAS
Wifi, Dishwasher, microwave, UV drinking water system, satellite TV/DVD, two wood stoves, water cooler
LIMITATIONS
Maximum occupancy: 6
Rents: Sunday to Sunday
Check-in: 4 pm
Check-out: 11 am
No smoking permitted inside the cottage
Pets are not permitted at this cottage
Bring your own drinking water.
*** Linens and towels not provided.***
Photo Gallery
Availability Calendar
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Reservation Procedure
Browse through our listings and pick the one (or two) cottages you find most appealing. Check the Availability Calendars to match your vacation dates.
When you are ready, click here to fill out our online registration form.
A knowledgeable representative is available seven days a week, year-round to answer any questions you might have and to guide you through the booking process.
Feel free to email us at info@kennisiscottagerentals.com or give us a call at 705-754-4678. We would be delighted to discuss your selection and help you choose just the right cottage for your holiday.