Sleeps 6
$1,300 a week
Thanksgiving-March | N/A
April-May | $800
Thanksgiving-May Weekend Rate | $500
Holiday weekend | $700
Holiday Week | $800
PROFILE
Just a few steps from the water, this private lakeside cottage with a large sand beach and Bunkie is situated on a well-treed lot with a flat terrain – ideal for children as well as grandparents. Sleeps 8. (1 queen, 1 double, 4 singles, 1 ¾ bed and pull-out sofa.) 1 – 4 piece bath.
Bring your own drinking water.
Pets Welcome
THE WATERFRONT
A large sand beach with shallow entry, a dock, canoe, kayak, rowboat and a fire pit. Truly, a unique cottage experience – walk out onto the deck and you’re just a matter of steps from the water’s edge. Southern exposure. Sun on dock till late afternoon. Great sunsets. There’s a public boat launch on the Lake and a marina for all your watercraft needs.
I have been coming to Kennisis Lake all my life. “Kennisis Retreat” is one of the most tranquil places on earth. Waking up, going to sleep to sounds of nature, breathing pure non-polluted air…Whenever a need arises, management is there immediately to fix it.
You can’t have my two weeks of heaven, but there are 50 other weeks to choose from.
— Paula K. L., Ohio
THE EXTRAS
Microwave, coffeemaker, Toaster, TV, DVD player, Woodstove, fire pit and propane BBQ. Split firewood on site. Two adult lifejackets provided.
LIMITATIONS
Maximum occupancy: 8
Rents: Friday to Friday
Check-in: 5 pm
Check-out: 11 am
No smoking permitted inside the cottage
Bring your own drinking water
*** Linens and towels not provided ***
Photo Gallery
Availability Calendar
(This cottage rents Saturday to Saturday during high season)
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Reservation Procedure
Browse through our listings and pick the one (or two) cottages you find most appealing. Check the Availability Calendars to match your vacation dates.
When you are ready, click here to fill out our online registration form.
A knowledgeable representative is available seven days a week, year-round to answer any questions you might have and to guide you through the booking process.
Feel free to email us at info@kennisiscottagerentals.com or give us a call at 705-754-4678. We would be delighted to discuss your selection and help you choose just the right cottage for your holiday.