Sleeps 6-8
$3,700 a week
June-Thanksgiving
Thanksgiving-March | $2,500
April/May | $2,700
Thanksgiving-May Weekend Rate | N/A
Holiday weekend | N/A
Holiday Week | $3,000
PROFILE
It was the cottage owner’s dream to honour the family legacy and turn a generational woodland refuge on Little Bob Lake into a spectacular Bavarian Guest House. The result is a fully renovated, professionally designed all season cottage home. Transformed by TV’s Scott’ McGillivray’s Vacation House Rules, the makeover can be found here: Scott McGillivray Transforms an Outdated Cottage Into a Dream Vacation Rental Beauty and comfort combine with distinctive character for this ultimate family vacation.
Almost 1,600 feet of living space, a drilled well for clean drinking water, 3 upstairs bedrooms, a bright and airy sunroom and flex sitting room doubling as sleeping quarters with a smart, Ikea sofa bed; everything about this cottage is welcoming, and filled with unique touches — like the modern barn door room separator. Outdoors? Wow, a hot tub, a brand new composite deck, beer garden (dry bar hut and keg fridge), gas firepit, dining area surrounded by perennials and led-lit glass railings . . . Yes, decadent, holiday splendour!
The cottage will comfortably sleep 6 -8 and is situated on almost 2 private acres, boasting southern exposure. There’s roughly 150 feet of rugged, well-treed frontage to the lake, a good dock and lots of watercraft for your enjoyment.
This private oasis is only 10 minutes from the town on Minden for all your shopping needs, restaurants and entertainment — Music on the Gull, the Minden Hills Museum and Heritage Centre, Wild Water Preserve, Agnes Jamieson Gallery… and just over 2 hours north of Toronto.
- 2 Queen beds
- 2 twin beds
- 1 queen sofa bed
THE WATERFRONT
300 feet of private frontage. A wide stationary deck and floating dock, 1 adult (single) kayak, 3 solo kayaks (for kids), stand up paddleboard and canoe. Southern exposure! Rocky shoreline.
THE EXTRAS
Solarium (with infloor heating), Beer garden, dishwasher, washer and dryer, microwave (reg and expresso) coffeemaker, wifi, heated floors, 2 TVs /DVD (200 DVDS), woodstove, propane BBQ, hot tub, outdoor dry bar hut with keg fridge, gas fire pit, outdoor dining area, led-lit railings.
LIMITATIONS
Maximum occupancy: 6-8
Rents: Sunday to Sunday
Check-in: 5 pm
Check-out: 11 am
Pet friendly with prior approval
No smoking or vaping permitted inside the cottage.
*** Linens and towels not provided ***
Photo Gallery
Availability Calendar
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Reservation Procedure
Browse through our listings and pick the one (or two) cottages you find most appealing. Check the Availability Calendars to match your vacation dates.
When you are ready, click here to fill out our online registration form.
A knowledgeable representative is available seven days a week, year-round to answer any questions you might have and to guide you through the booking process.
Feel free to email us at info@kennisiscottagerentals.com or give us a call at 705-754-4678. We would be delighted to discuss your selection and help you choose just the right cottage for your holiday.