Sleeps 8
$2,500 a week
June-Labour Day
Labour Day- Thanksgiving | $2,200, Weekend Rate $700
Thanksgiving-March | $1,950
April-May | $1,800
Thanksgiving -May Weekend Rate | $600
Holiday weekend | $1,200
Holiday Week | $2,500
*All rates are subject to HST.*
PROFILE
How do 4 private acres on a deep lot with no neighbours in sight and 300 feet of lakefront sound? Relax in the palm of nature on recovered farmland, replete with a barn. It’s a nature lovers’ retreat with a grassy field and play area surrounded by lush forest. Plenty of room to roam and plenty of space for recreation. Amazing lake views from the deck and there are balconies off two of the bedrooms.
Authentic rustic charm and a homey and comfortable atmosphere combines with modern conveniences for a hassle-free stay. Whether it’s summer fun or cozy winter gatherings you’re after, this wonderfully unique property is the ideal place for making lasting memories with family and friends.
Located just 2.5 hours northeast of Toronto, Chandos Lake spans almost 14 kilometers and boasts 3 marinas, a public beach only 15 minutes away, and boat launches. A spring-fed, rock and sand bottom lake, its clean, clear waters are perfect for swimming, fishing, and water sports. Conveniently located close to Apsley providing access for shopping and entertainment; and if you are inclined to take a short day trip, it’s an easy drive to a provincial park and conservation area and the Petroglyphs north of Peterborough.
- Bedroom 1: Queen
- Bedroom 2: Queen
- Bedroom 3: Queen
- Bedroom 4: 1 double, 1 single
- 2 – 3 piece bathrooms, 1 main floor, 1 upper floor
Serenity Now cottage was an amazing place to stay. The location is great and definitely met our expectations. It was clean and well equipped. Will recommend it to other families looking for a quiet place to stay.
—Jacek Szczepkowski
THE PROPERTY
Total living space (main and upper levels): 1520 sq.ft
Property Acreage: 4 acre
Direction: South-West facing
THE WATERFRONT
500 feet from cottage to shore. Shallow, sand beach entry. Deep swimming off the floating dock. 2 Kayaks, a peddle boat, and 2 paddleboards. Outdoor furniture. Sun on dock: 8 am – 6 pm in the summer.
THE EXTRAS
Wifi, Netflix, reliable cell service, AC, ceiling fans. woodburning fireplace, furnace, fire pit, Lounge furniture, outdoor dining with umbrella, blow-up mattress, microwave, water cooler, toaster oven, drip coffee maker, board games. 4 bicyles! Sheets and towels are provided.
LIMITATIONS
Maximum occupancy: 8
Rents: Sunday to Sunday
Check-in: 4 pm
Check-out: 11 am
Pet friendly with prior approval.
Bring your own drinking water and life jackets.
No smoking or vaping permitted inside the cottage.
Photo Gallery
Availability Calendar
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Reservation Procedure
Browse through our listings and pick the one (or two) cottages you find most appealing. Check the Availability Calendars to match your vacation dates.
When you are ready, click here to fill out our online registration form.
A knowledgeable representative is available seven days a week, year-round to answer any questions you might have and to guide you through the booking process.
Feel free to email us at info@kennisiscottagerentals.com or give us a call at 705-754-4678. We would be delighted to discuss your selection and help you choose just the right cottage for your holiday.